National Certificate: Information Technology: End User Computer
NQF Level: 3 Credits: 130
SAQA Id: 61591
The End User Computer qualification is designed as an entry-level qualification into further education and training fields. It aims to provide you with essential computer skills that is in need by any business today and it will enable you to effectively and efficiently operate a computer in any environment.
Entry Requirements
Grade 9 or NQF Level 1
Duration
12 months
Who should take this course? The National Certificate in IT: End User Computing at NQF Level 3, is intended for learners already employed or new learners entering the workplace, requiring End User Computing skills
Fundamentals
Core
Elective
Fundamentals
8968 | Accommodation audience and context needs in oral communication |
8970 | Write texts for a range of communication contexts |
8973 | Use language and communication in occupational learning programmes |
110023 | Present information in report format |
13915 | Demonstrate knowledge and understand of HIV / AIDS in a work place, and its effects on its business sub sector, own organisation and a specific work place |
7456 | Use Mathematics to investigate and monitor the financial aspects of personnel, business and national issues |
9010 | Demonstrate an understanding of the use of different use of numbers basis and measurement units and an awareness of error in the context or relevant calculations |
9012 | Investigate life and work-related problems using data and probabilities |
9013 | Describe, apply, analyse and calculate shape and motion in 2-and-3-dimentional space in different contexts |
11241 | Perform Basic Business Calculations |
Core
117925 | Describe the concepts of Information and Communication Technology (ICT) and the use of its components in a healthy and safe manner |
117924 | Use a Graphical User Interface (GUI)-based word processor to format documents |
119078 | Use a GUI- based word processor to enhance a document through the use of tables and columns |
116942 | Use a GUI-based word processor to create merged documents |
114076 | Use computer technologies to research a computer topic |
115391 | Demonstrate and understanding of the principles of the internet and thee World-Wide-Web |
116391 | Use a Graphical User Interphase (GUI) based Web-Browser to search the internet |
117923 | Use a Graphical User Interphase (GUI)- based |
116930 | Use a Graphical User Interface (GUI)-based presentation application to enhance presentation appearance |
116937 | Use a Graphical User Interphase (GUI)-based spreadsheet application to create and edit spreadsheets |
116940 | Use a Graphical User Interphase (GUI)-based spreadsheet application to solve a given problem |
116943 | Using a Graphical User Interphase (GUI)-based spreadsheet application, enhance the functionality and apply graph/charts to a spreadsheet |
116935 | Enhance, edit and organise electronic messages using a Graphic User Interphase (GUI)-bases messaging application |
116945 | Use electronic mails to send and receive messages |
116936 | Use a Graphical User Interphase (GUI)-base database application to work with simple data bases |
Elective
258883 | Use generic functions in a Graphical User Interface (GUI) – environment |
114636 | Demonstrate an understanding of preventative maintenance, environmental and safety issues in a computer environment |
14913 | Explain the principles of computer networks |
13931 | Monitor and control the maintenance of office equipment |
258880 | Utilise Special Features to enhance presentation |
117927 | Use a Graphical User Interphase (GUI)-base database application to solve a given problem |